Data Macau – Data toto Macau – Result Toto Macau
Data Macau atau macau togel menginformasikan data togel Macau melalui tabel simple dan mudah dibaca berdasarkan informasi terakurat dan tercepat dari situs resmi toto macau yang livedraw setiap hari. Pasaran Toto macau Aktif Setiap hari dan untuk result pengeluaran macau keluar pada pukul 13.00 Wib, 16.00 Wib, 19.00 Wib, 22.00 Wib dan pukul 24.00 WIB langsung dari totomacaupools.asia
TGL |
HARI |
RESULT |
|||||
00.01 |
13.00 |
16.00 |
19.00 |
22.00 |
23.00 |
||
31 Des 2023 | Mgg | 9404 | 9808 | 9912 | 1241 | 3010 | 8225 |
30 Des 2023 | Sab | 9836 | 4466 | 3034 | 9843 | 1032 | 0343 |
29 Des 2023 | Jum | 2181 | 3575 | 0306 | 8849 | 8770 | 6062 |
28 Des 2023 | Kam | 8753 | 5154 | 6311 | 1534 | 6643 | 6947 |
27 Des 2023 | Rab | 9793 | 7534 | 1083 | 0129 | 4454 | 3750 |
26 Des 2023 | Sel | 4330 | 3083 | 4255 | 6046 | 3983 | 7896 |
25 Des 2023 | Sen | 0309 | 7693 | 0344 | 2033 | 0746 | 0645 |
24 Des 2023 | Mgg | 8333 | 0698 | 2777 | 7473 | 4876 | 7171 |
23 Des 2023 | Sab | 1330 | 1460 | 0854 | 3410 | 6902 | 7249 |
22 Des 2023 | Jum | 1222 | 5605 | 9011 | 2227 | 4857 | 8951 |
21 Des 2023 | Kam | 1444 | 4634 | 2105 | 8592 | 7737 | 2143 |
20 Des 2023 | Rab | 1676 | 2177 | 1646 | 1672 | 8180 | 2396 |
19 Des 2023 | Sel | 2057 | 0450 | 9358 | 3480 | 8003 | 0181 |
18 Des 2023 | Sen | 8898 | 3703 | 2599 | 4765 | 4491 | 9693 |
17 Des 2023 | Mgg | 7700 | 0640 | 2061 | 9416 | 0675 | 1092 |
16 Des 2023 | Sab | 2801 | 0005 | 4611 | 8286 | 0171 | 7706 |
15 Des 2023 | Jum | 8873 | 6876 | 5783 | 1608 | 8123 | 9851 |
14 Des 2023 | Kam | 6359 | 7401 | 8130 | 5269 | 4572 | 0815 |
13 Des 2023 | Rab | 1555 | 0509 | 0272 | 5710 | 5475 | 1854 |
12 Des 2023 | Sel | 6279 | 8290 | 3627 | 2087 | 3566 | 1924 |
11 Des 2023 | Sen | 1441 | 1446 | 1680 | 2174 | 0727 | 7232 |
10 Des 2023 | Mgg | 2277 | 3027 | 0665 | 4925 | 2608 | 2457 |
09 Des 2023 | Sab | 6038 | 2315 | 2621 | 8168 | 6026 | 5468 |
08 Des 2023 | Jum | 0417 | 8482 | 5105 | 9528 | 5596 | 2233 |
07 Des 2023 | Kam | 6110 | 2476 | 9183 | 2555 | 1587 | 6275 |
06 Des 2023 | Rab | 1819 | 0305 | 6939 | 5763 | 9703 | 3105 |
05 Des 2023 | Sel | 6624 | 2490 | 1310 | 4849 | 3047 | 0252 |
04 Des 2023 | Sen | 0008 | 3360 | 3499 | 6954 | 2263 | 1227 |
03 Des 2023 | Mgg | 7681 | 4769 | 8007 | 7243 | 2812 | 9195 |
02 Des 2023 | Sab | 6400 | 0860 | 9260 | 7428 | 3161 | 6267 |
01 Des 2023 | Jum | 5810 | 0617 | 5252 | 2408 | 1678 | 6496 |
30 Nov 2023 | Kam | 4007 | 9688 | 2584 | 0483 | 1885 | 1229 |
29 Nov 2023 | Rab | 9546 | 4324 | 0747 | 4153 | 6432 | 8950 |
28 Nov 2023 | Sel | 8545 | 3857 | 1650 | 2012 | 7833 | 5440 |
27 Nov 2023 | Sen | 1362 | 6227 | 1760 | 3196 | 1858 | 6193 |
26 Nov 2023 | Mgg | 4860 | 8816 | 3835 | 3030 | 8077 | 5423 |
25 Nov 2023 | Sab | 5007 | 0849 | 0770 | 0395 | 9220 | 6581 |
24 Nov 2023 | Jum | 0044 | 9655 | 4000 | 5357 | 8184 | 6969 |
23 Nov 2023 | Kam | 0490 | 9763 | 8333 | 3487 | 2286 | 5411 |
22 Nov 2023 | Rab | 8467 | 2914 | 1576 | 9123 | 9467 | 6959 |
21 Nov 2023 | Sel | 5539 | 4241 | 9965 | 6487 | 6788 | 0195 |
20 Nov 2023 | Sen | 0605 | 0154 | 4788 | 9280 | 7510 | 5473 |
19 Nov 2023 | Mgg | 9316 | 9699 | 2818 | 2541 | 5782 | 5268 |
18 Nov 2023 | Sab | 5306 | 2826 | 2454 | 0424 | 3954 | 9073 |
17 Nov 2023 | Jum | 7459 | 3330 | 9287 | 3294 | 1908 | 6917 |
16 Nov 2023 | Kam | 9037 | 6465 | 1212 | 1120 | 9222 | 3828 |
15 Nov 2023 | Rab | 6584 | 1419 | 1251 | 8490 | 1724 | 0297 |
14 Nov 2023 | Sel | 6098 | 2219 | 0804 | 5043 | 9365 | 9206 |
13 Nov 2023 | Sen | 2616 | 6730 | 5948 | 5375 | 3245 | 9015 |
12 Nov 2023 | Mgg | 5763 | 6253 | 3928 | 8342 | 3698 | 8705 |
11 Nov 2023 | Sab | 9040 | 6397 | 8427 | 2362 | 3006 | 8186 |
10 Nov 2023 | Jum | 9028 | 5190 | 8562 | 9839 | 2979 | 8784 |
09 Nov 2023 | Kam | 1618 | 5096 | 4111 | 8725 | 0313 | 1525 |
08 Nov 2023 | Rab | 6683 | 1784 | 8814 | 6694 | 9775 | 9334 |
07 Nov 2023 | Sel | 6091 | 8568 | 9740 | 7653 | 9946 | 7316 |
06 Nov 2023 | Sen | 8992 | 9062 | 9185 | 0550 | 8892 | 7282 |
05 Nov 2023 | Mgg | 4338 | 5138 | 6493 | 3540 | 6963 | 8851 |
04 Nov 2023 | Sab | 6258 | 6892 | 0817 | 6177 | 8534 | 6949 |
03 Nov 2023 | Jum | 4800 | 8267 | 4265 | 0828 | 6091 | 3666 |
02 Nov 2023 | Kam | 4184 | 1108 | 5931 | 9003 | 2984 | 3818 |
01 Nov 2023 | Rab | 2247 | 7924 | 2703 | 3004 | 0149 | 9171 |
31 Okt 2023 | Sel | 7429 | 0564 | 4909 | 8555 | 0430 | 4427 |
30 Okt 2023 | Sen | 5630 | 0205 | 7380 | 3237 | 4733 | 0379 |
29 Okt 2023 | Mgg | 0158 | 0765 | 9832 | 0597 | 8036 | 4173 |
28 Okt 2023 | Sab | 3889 | 5442 | 0296 | 9195 | 1631 | 8107 |
27 Okt 2023 | Jum | 4086 | 2868 | 9170 | 7202 | 9475 | 3190 |
26 Okt 2023 | Kam | 2211 | 6238 | 8908 | 0487 | 3914 | 1827 |
25 Okt 2023 | Rab | 9476 | 7216 | 5726 | 9838 | 4678 | 3391 |
24 Okt 2023 | Sel | 8855 | 6218 | 9409 | 1517 | 2988 | 5497 |
23 Okt 2023 | Sen | 9588 | 4487 | 6040 | 0796 | 4938 | 7610 |
22 Okt 2023 | Mgg | 3900 | 0032 | 4374 | 5515 | 4106 | 3092 |
21 Okt 2023 | Sab | 8689 | 7648 | 2642 | 2936 | 6959 | 6015 |
20 Okt 2023 | Jum | 0205 | 1078 | 8008 | 3174 | 1067 | 7551 |
19 Okt 2023 | Kam | 4878 | 9383 | 8352 | 5751 | 6002 | 6765 |
18 Okt 2023 | Rab | 6189 | 4728 | 5920 | 2878 | 8403 | 3139 |
17 Okt 2023 | Sel | 7480 | 5634 | 9328 | 5296 | 6228 | 0313 |
16 Okt 2023 | Sen | 3472 | 6589 | 6822 | 5396 | 1423 | 6578 |
15 Okt 2023 | Mgg | 7797 | 3926 | 7673 | 6138 | 3754 | 8508 |
14 Okt 2023 | Sab | 5881 | 8773 | 4516 | 4814 | 7899 | 8997 |
13 Okt 2023 | Jum | 0697 | 2866 | 6906 | 9562 | 2680 | 9781 |
12 Okt 2023 | Kam | 9753 | 9760 | 2183 | 7555 | 5964 | 5517 |
11 Okt 2023 | Rab | 5086 | 2718 | 5755 | 2391 | 8580 | 4923 |
10 Okt 2023 | Sel | 4872 | 5141 | 0483 | 2865 | 0875 | 2848 |
09 Okt 2023 | Sen | 4210 | 8005 | 4920 | 0511 | 1863 | 3522 |
08 Okt 2023 | Mgg | 9762 | 9253 | 3984 | 2526 | 0188 | 9857 |
07 Okt 2023 | Sab | 5800 | 7787 | 4942 | 0786 | 3893 | 6819 |
06 Okt 2023 | Jum | 4328 | 6303 | 9431 | 4077 | 9161 | 5705 |
05 Okt 2023 | Kam | 6116 | 0037 | 0095 | 7395 | 1335 | 4541 |
04 Okt 2023 | Rab | 8507 | 3563 | 0126 | 9597 | 1557 | 9416 |
03 Okt 2023 | Sel | 3641 | 4613 | 7536 | 9191 | 0022 | 4265 |
02 Okt 2023 | Sen | 3769 | 3689 | 4729 | 9756 | 6610 | 2661 |
01 Okt 2023 | Mgg | 4355 | 4771 | 0855 | 7567 | 9371 | 8581 |
30 Sep 2023 | Sab | 6867 | 5655 | 8659 | 9591 | 0097 | 7659 |
29 Sep 2023 | Jum | 8332 | 7886 | 7562 | 7472 | 7930 | 4633 |
28 Sep 2023 | Kam | 1447 | 4261 | 0180 | 5638 | 6498 | 0134 |
27 Sep 2023 | Rab | 6570 | 3624 | 5223 | 4825 | 8517 | 5779 |
26 Sep 2023 | Sel | 9108 | 9287 | 5658 | 0135 | 1177 | 3292 |
25 Sep 2023 | Sen | 6051 | 0292 | 5742 | 3271 | 4771 | 0661 |
24 Sep 2023 | Mgg | 3578 | 0539 | 3324 | 8052 | 0889 | 6515 |
23 Sep 2023 | Sab | 3311 | 1097 | 6999 | 3513 | 6743 | 6168 |
22 Sep 2023 | Jum | 3607 | 3872 | 3607 | 3684 | 3810 | 0167 |
21 Sep 2023 | Kam | 5488 | 5113 | 9315 | 1388 | 0134 | 6300 |
20 Sep 2023 | Rab | 3722 | 5249 | 1508 | 2838 | 1235 | 5495 |
19 Sep 2023 | Sel | 7519 | 0106 | 6086 | 4526 | 6556 | 9665 |
18 Sep 2023 | Sen | 5159 | 8243 | 9414 | 2304 | 8390 | 6262 |
17 Sep 2023 | Mgg | 1205 | 9824 | 4366 | 2604 | 2297 | 1336 |
16 Sep 2023 | Sab | 3685 | 1217 | 5486 | 9493 | 2793 | 9239 |
15 Sep 2023 | Jum | 0534 | 6218 | 4864 | 4030 | 6018 | 6894 |
14 Sep 2023 | Kam | 3502 | 0063 | 4350 | 4465 | 3180 | 6182 |
13 Sep 2023 | Rab | 0161 | 9410 | 2143 | 8639 | 0806 | 8807 |
12 Sep 2023 | Sel | 9665 | 6134 | 7940 | 8632 | 1350 | 6230 |
11 Sep 2023 | Sen | 5206 | 7232 | 4322 | 7598 | 0811 | 4833 |
10 Sep 2023 | Mgg | 0015 | 1766 | 4271 | 5324 | 7729 | 7326 |
09 Sep 2023 | Sab | 4215 | 1017 | 9906 | 2778 | 7345 | 8743 |
08 Sep 2023 | Jum | 2966 | 4888 | 8006 | 1176 | 4431 | 3687 |
07 Sep 2023 | Kam | 7602 | 7576 | 4205 | 2645 | 0519 | 8953 |
06 Sep 2023 | Rab | 8903 | 3664 | 8093 | 7444 | 6009 | 5652 |
05 Sep 2023 | Sel | 1911 | 3998 | 0193 | 3498 | 1110 | 9488 |
04 Sep 2023 | Sen | 2793 | 9048 | 5848 | 7996 | 0509 | 1262 |
03 Sep 2023 | Mgg | 4613 | 6658 | 2797 | 7711 | 1861 | 0773 |
02 Sep 2023 | Sab | 8807 | 6147 | 4120 | 9702 | 1143 | 5576 |
01 Sep 2023 | Jum | 9747 | 9686 | 3307 | 0139 | 4418 | 4172 |
31 Agt 2023 | Kam | 6832 | 9531 | 0552 | 9097 | 3926 | 5791 |
30 Agt 2023 | Rab | 8460 | 8056 | 6936 | 1200 | 2783 | 2370 |
29 Agt 2023 | Sel | 9019 | 8563 | 0834 | 4049 | 6266 | 8163 |
28 Agt 2023 | Sen | 7979 | 7947 | 1312 | 2720 | 2044 | 3420 |
27 Agt 2023 | Mgg | 5241 | 2107 | 1982 | 9361 | 2413 | 4363 |
26 Agt 2023 | Sab | 9769 | 3654 | 1301 | 8528 | 5852 | 0708 |
25 Agt 2023 | Jum | 3563 | 4565 | 5157 | 7025 | 8866 | 1170 |
24 Agt 2023 | Kam | 1770 | 9302 | 5322 | 2700 | 5741 | 8067 |
23 Agt 2023 | Rab | 4885 | 3876 | 5585 | 5873 | 3988 | 4501 |
22 Agt 2023 | Sel | 9764 | 0238 | 3645 | 0219 | 6829 | 4844 |
21 Agt 2023 | Sen | 6389 | 5260 | 6955 | 8102 | 5306 | 3717 |
20 Agt 2023 | Mgg | 9683 | 1420 | 1855 | 8522 | 3409 | 5728 |
19 Agt 2023 | Sab | 7883 | 2795 | 0919 | 3603 | 2351 | 9866 |
18 Agt 2023 | Jum | 7240 | 1153 | 6507 | 0252 | 7502 | 4516 |
17 Agt 2023 | Kam | 6376 | 5241 | 1576 | 9312 | 6397 | 9937 |
16 Agt 2023 | Rab | 5712 | 0973 | 0380 | 3305 | 0021 | 1362 |
15 Agt 2023 | Sel | 1841 | 2302 | 1783 | 6006 | 0767 | 7958 |
14 Agt 2023 | Sen | 2032 | 7340 | 9204 | 8426 | 3656 | 3609 |
13 Agt 2023 | Mgg | 3633 | 9159 | 2942 | 0263 | 1123 | 5118 |
12 Agt 2023 | Sab | 3385 | 5315 | 3341 | 5987 | 6150 | 6044 |
11 Agt 2023 | Jum | 1846 | 1473 | 8056 | 5775 | 1925 | 0539 |
10 Agt 2023 | Kam | 1930 | 9504 | 5270 | 2258 | 0862 | 4273 |
09 Agt 2023 | Rab | 6002 | 4117 | 6679 | 4144 | 4589 | 0497 |
08 Agt 2023 | Sel | 2981 | 9778 | 0181 | 3356 | 4959 | 5048 |
07 Agt 2023 | Sen | 6343 | 5337 | 9378 | 2542 | 3721 | 6439 |
06 Agt 2023 | Mgg | 3286 | 4969 | 2358 | 3367 | 9360 | 6856 |
05 Agt 2023 | Sab | 0600 | 9713 | 4737 | 6236 | 4014 | 5525 |
04 Agt 2023 | Jum | 9772 | 4127 | 8463 | 4747 | 2450 | 7901 |
03 Agt 2023 | Kam | 5508 | 0507 | 7715 | 6600 | 1639 | 2942 |
02 Agt 2023 | Rab | 2045 | 5268 | 7963 | 4437 | 2030 | 8665 |
01 Agt 2023 | Sel | 3873 | 5274 | 4473 | 5592 | 8456 | 5576 |
31 Jul 2023 | Sen | 5368 | 4779 | 9285 | 0107 | 3860 | 6697 |
30 Jul 2023 | Mgg | 0587 | 7847 | 5692 | 8167 | 4393 | 8023 |
29 Jul 2023 | Sab | 2751 | 6007 | 2807 | 2238 | 1843 | 2543 |
28 Jul 2023 | Jum | 9849 | 4136 | 7142 | 4264 | 0708 | 9885 |
27 Jul 2023 | Kam | 8066 | 5809 | 6892 | 3751 | 3211 | |
26 Jul 2023 | Rab | 3800 | 3168 | 6740 | 9594 | 0120 | |
25 Jul 2023 | Sel | 5971 | 8762 | 1265 | 1599 | 4135 | |
24 Jul 2023 | Sen | 7457 | 2612 | 6852 | 3674 | 8665 | |
23 Jul 2023 | Mgg | 3706 | 5459 | 6333 | 3575 | 5794 | |
22 Jul 2023 | Sab | 7183 | 3821 | 3587 | 4146 | 1666 | |
21 Jul 2023 | Jum | 1515 | 9701 | 4199 | 9976 | 0516 | |
20 Jul 2023 | Kam | 1661 | 4920 | 0859 | 9484 | 0219 | |
19 Jul 2023 | Rab | 4623 | 2015 | 2694 | 9308 | 5232 | |
18 Jul 2023 | Sel | 6679 | 7177 | 7275 | 3448 | 3561 | |
17 Jul 2023 | Sen | 8068 | 4416 | 3407 | 0565 | 6891 | |
16 Jul 2023 | Mgg | 0310 | 6083 | 8308 | 8595 | 1183 | |
15 Jul 2023 | Sab | 2411 | 8378 | 3139 | 8150 | 2121 | |
14 Jul 2023 | Jum | 7623 | 0747 | 4075 | 0246 | 8404 | |
13 Jul 2023 | Kam | 8861 | 8306 | 3353 | 6709 | 8372 | |
12 Jul 2023 | Rab | 5047 | 1849 | 4089 | 8736 | 9420 | |
11 Jul 2023 | Sel | 7513 | 8518 | 4687 | 6421 | 7638 | |
10 Jul 2023 | Sen | 3294 | 7235 | 5007 | 7807 | 6144 | |
09 Jul 2023 | Mgg | 0744 | 6795 | 7081 | 9389 | 4273 | |
08 Jul 2023 | Sab | 0689 | 7199 | 6891 | 3185 | 6689 | |
07 Jul 2023 | Jum | 5945 | 8759 | 8240 | 0508 | 5874 | |
06 Jul 2023 | Kam | 6156 | 0504 | 3854 | 2304 | 1299 | |
05 Jul 2023 | Rab | 1662 | 7527 | 9632 | 8113 | 4704 | |
04 Jul 2023 | Sel | 9440 | 4805 | 9364 | 3080 | 7196 | |
03 Jul 2023 | Sen | 8085 | 7907 | 2423 | 0811 | 9160 | |
02 Jul 2023 | Mgg | 9889 | 1207 | 6878 | 2603 | 3143 | |
01 Jul 2023 | Sab | 8351 | 1660 | 7924 | 7323 | 8628 | |
30 Jun 2023 | Jum | 8046 | 9921 | 0457 | 2582 | 7655 | |
29 Jun 2023 | Kam | 0799 | 4573 | 9744 | 6178 | 5506 | |
28 Jun 2023 | Rab | 1744 | 2898 | 2993 | 4940 | 4758 | |
27 Jun 2023 | Sel | 7283 | 2839 | 4086 | 5628 | 7476 | |
26 Jun 2023 | Sen | 1806 | 1123 | 3760 | 8390 | 3161 | |
25 Jun 2023 | Mgg | 8244 | 3735 | 8773 | 1158 | 4832 | |
24 Jun 2023 | Sab | 9961 | 8799 | 8908 | 8197 | 9933 | |
23 Jun 2023 | Jum | 5767 | 9803 | 5087 | 5175 | 9407 | |
22 Jun 2023 | Kam | 8620 | 5773 | 9984 | 6252 | 0867 | |
21 Jun 2023 | Rab | 9300 | 2522 | 1829 | 0245 | 0476 | |
20 Jun 2023 | Sel | 6918 | 4970 | 8261 | 7063 | 8410 | |
19 Jun 2023 | Sen | 0317 | 8098 | 0399 | 8700 | 3448 | |
18 Jun 2023 | Mgg | 7519 | 0537 | 1134 | 5340 | 1477 | |
17 Jun 2023 | Sab | 9290 | 2568 | 4400 | 4761 | 2268 | |
16 Jun 2023 | Jum | 5211 | 5123 | 4867 | 0129 | 8126 | |
15 Jun 2023 | Kam | 0722 | 5252 | 3886 | 0441 | 8278 | |
14 Jun 2023 | Rab | 7447 | 2773 | 9066 | 6768 | 3034 | |
13 Jun 2023 | Sel | 8719 | 4570 | 1891 | 0197 | 0176 | |
12 Jun 2023 | Sen | 8209 | 4264 | 9367 | 7279 | 7977 | |
11 Jun 2023 | Mgg | 2892 | 8845 | 6766 | 3440 | 9250 | |
10 Jun 2023 | Sab | 1992 | 9232 | 9288 | 0036 | 8461 | |
09 Jun 2023 | Jum | 6713 | 3354 | 4252 | 7274 | 1040 | |
08 Jun 2023 | Kam | 0236 | 8878 | 0096 | 9397 | 1437 | |
07 Jun 2023 | Rab | 7083 | 9751 | 1917 | 7420 | 9144 | |
06 Jun 2023 | Sel | 2922 | 4545 | 0666 | 2113 | 1242 | |
05 Jun 2023 | Sen | 3290 | 0020 | 7480 | 3890 | 3489 | |
04 Jun 2023 | Mgg | 2977 | 1503 | 5609 | 8040 | 0972 | |
03 Jun 2023 | Sab | 7397 | 9712 | 6675 | 5012 | 9868 | |
02 Jun 2023 | Jum | 1903 | 5649 | 0035 | 9468 | 0810 | |
01 Jun 2023 | Kam | 7828 | 3889 | 8287 | 6438 | 8742 | |
31 Mei 2023 | Rab | 2105 | 0824 | 3941 | 5040 | 2270 | |
30 Mei 2023 | Sel | 7733 | 8173 | 0988 | 1378 | 9487 | |
29 Mei 2023 | Sen | 3764 | 4298 | 6875 | 5070 | 8164 | |
28 Mei 2023 | Mgg | 3853 | 2835 | 3976 | 9401 | 0747 | |
27 Mei 2023 | Sab | 0263 | 2172 | 4676 | 5720 | 7352 | |
26 Mei 2023 | Jum | 6176 | 5538 | 6606 | 9558 | 3253 | |
25 Mei 2023 | Kam | 2323 | 7934 | 1478 | 5179 | 6803 | |
24 Mei 2023 | Rab | 9970 | 8079 | 3437 | 6913 | 0869 | |
23 Mei 2023 | Sel | 8773 | 4298 | 1085 | 8228 | 0462 | |
22 Mei 2023 | Sen | 7041 | 4801 | 4258 | 3431 | 2322 | |
21 Mei 2023 | Mgg | 5710 | 9129 | 1026 | 1857 | 7346 | |
20 Mei 2023 | Sab | 8995 | 5183 | 4302 | 0358 | 9731 | |
19 Mei 2023 | Jum | 3539 | 5592 | 6901 | 6023 | 6235 | |
18 Mei 2023 | Kam | 6913 | 0608 | 5708 | 1677 | 9335 | |
17 Mei 2023 | Rab | 0110 | 9771 | 4204 | 3952 | 2008 | |
16 Mei 2023 | Sel | 8669 | 4820 | 3569 | 9299 | 4933 | |
15 Mei 2023 | Sen | 0100 | 6676 | 6188 | 5775 | 8335 | |
14 Mei 2023 | Mgg | 3098 | 4141 | 1453 | 4059 | 5693 | |
13 Mei 2023 | Sab | 3117 | 5320 | 5894 | 9145 | 2716 | |
12 Mei 2023 | Jum | 4859 | 9978 | 6255 | 2498 | 5388 | |
11 Mei 2023 | Kam | 2202 | 4228 | 4635 | 3218 | 1760 | |
10 Mei 2023 | Rab | 8406 | 6848 | 5834 | 2503 | 1569 | |
09 Mei 2023 | Sel | 8909 | 3349 | 5899 | 4255 | 7346 | |
08 Mei 2023 | Sen | 9769 | 8329 | 1389 | 3025 | 7176 | |
07 Mei 2023 | Mgg | 8410 | 1895 | 1362 | 6350 | 5383 | |
06 Mei 2023 | Sab | 1026 | 7300 | 4596 | 0923 | 8077 | |
05 Mei 2023 | Jum | 5360 | 3768 | 5788 | 7616 | 0634 | |
04 Mei 2023 | Kam | 9720 | 5870 | 0208 | 1655 | 2104 | |
03 Mei 2023 | Rab | 8171 | 8442 | 3886 | 6663 | 1813 | |
02 Mei 2023 | Sel | 3046 | 4471 | 4446 | 2311 | 4609 | |
01 Mei 2023 | Sen | 9766 | 7557 | 7422 | 2900 | 8763 | |
30 Apr 2023 | Mgg | 2009 | 3118 | 0709 | 2605 | 0495 | |
29 Apr 2023 | Sab | 9255 | 4671 | 9978 | 0588 | 7226 | |
28 Apr 2023 | Jum | 4258 | 0006 | 8823 | 6702 | 9464 | |
27 Apr 2023 | Kam | 8025 | 1252 | 6512 | 4213 | 1489 | |
26 Apr 2023 | Rab | 9781 | 1944 | 5645 | 3469 | 6681 | |
25 Apr 2023 | Sel | 4063 | 7535 | 2995 | 8270 | 1059 | |
24 Apr 2023 | Sen | 1619 | 9115 | 9407 | 0706 | 0318 | |
23 Apr 2023 | Mgg | 3685 | 7300 | 5319 | 4321 | 2114 | |
22 Apr 2023 | Sab | 1774 | 3314 | 6470 | 6191 | 6974 | |
21 Apr 2023 | Jum | 2467 | 8337 | 7064 | 4638 | 9456 | |
20 Apr 2023 | Kam | 5966 | 9829 | 3473 | 2476 | 7157 | |
19 Apr 2023 | Rab | 3676 | 5284 | 3816 | 2858 | 0380 | |
18 Apr 2023 | Sel | 5168 | 4945 | 5407 | 4284 | 5574 | |
17 Apr 2023 | Sen | 0803 | 5988 | 2118 | 6787 | 0659 | |
16 Apr 2023 | Mgg | 0538 | 1759 | 0440 | 4114 | 5899 | |
15 Apr 2023 | Sab | 8659 | 3203 | 5933 | 2448 | 5841 | |
14 Apr 2023 | Jum | 5180 | 9811 | 6245 | 2252 | 9978 | |
13 Apr 2023 | Kam | 8779 | 0754 | 8777 | 9747 | 2006 | |
12 Apr 2023 | Rab | 8298 | 0384 | 0901 | 7236 | 7177 | |
11 Apr 2023 | Sel | 0156 | 8170 | 0048 | 0554 | 4734 | |
10 Apr 2023 | Sen | 7147 | 1744 | 7570 | 1608 | 2388 | |
09 Apr 2023 | Mgg | 7658 | 6980 | 0446 | 0884 | 4897 | |
08 Apr 2023 | Sab | 6725 | 2653 | 3105 | 8858 | 8924 | |
07 Apr 2023 | Jum | 9456 | 9626 | 5846 | 6599 | 0478 | |
06 Apr 2023 | Kam | 8005 | 7583 | 3923 | 7438 | 4069 | |
05 Apr 2023 | Rab | 8933 | 9787 | 5232 | 5438 | 1499 | |
04 Apr 2023 | Sel | 5409 | 5753 | 5654 | 9577 | 0101 | |
03 Apr 2023 | Sen | 4773 | 8938 | 4905 | 6555 | 1746 | |
02 Apr 2023 | Mgg | 1274 | 4405 | 0464 | 2301 | 0133 | |
01 Apr 2023 | Sab | 7853 | 2643 | 2823 | 4163 | 3774 | |
31 Mar 2023 | Jum | 9524 | 7812 | 1345 | 5539 | 2323 | |
30 Mar 2023 | Kam | 1873 | 6379 | 2145 | 4723 | 8029 | |
29 Mar 2023 | Rab | 5147 | 3434 | 8408 | 2974 | 5231 | |
28 Mar 2023 | Sel | 1680 | 6608 | 6182 | 9859 | 4530 | |
27 Mar 2023 | Sen | 1025 | 0556 | 6470 | 3886 | 5848 | |
26 Mar 2023 | Mgg | 6224 | 9010 | 4213 | 8603 | 8495 | |
25 Mar 2023 | Sab | 8450 | 3071 | 7115 | 7060 | 0153 | |
24 Mar 2023 | Jum | 1666 | 3752 | 5438 | 7998 | 5254 | |
23 Mar 2023 | Kam | 9631 | 8134 | 0183 | 8118 | 7263 | |
22 Mar 2023 | Rab | 6829 | 5794 | 8532 | 4336 | 4115 | |
21 Mar 2023 | Sel | 1131 | 5198 | 2134 | 7784 | 8442 | |
20 Mar 2023 | Sen | 4356 | 2909 | 5608 | 6757 | 8998 | |
19 Mar 2023 | Mgg | 4668 | 0723 | 5565 | 5663 | 5098 | |
18 Mar 2023 | Sab | 3729 | 1490 | 4722 | 4706 | 8267 | |
17 Mar 2023 | Jum | 5499 | 2126 | 6504 | 4618 | 6010 | |
16 Mar 2023 | Kam | 8913 | 5677 | 9736 | 3122 | 6300 | |
15 Mar 2023 | Rab | 0254 | 8625 | 6166 | 1629 | 4100 | |
14 Mar 2023 | Sel | 5799 | 9252 | 0650 | 4116 | 7621 | |
13 Mar 2023 | Sen | 9838 | 1524 | 0369 | 0417 | 7023 | |
12 Mar 2023 | Mgg | 1551 | 2054 | 5371 | 6600 | 6706 | |
11 Mar 2023 | Sab | 5338 | 9928 | 9222 | 4592 | 5949 | |
10 Mar 2023 | Jum | 8312 | 4690 | 1323 | 6130 | 6841 | |
09 Mar 2023 | Kam | 4979 | 2752 | 6607 | 1765 | 3239 | |
08 Mar 2023 | Rab | 1467 | 8837 | 2686 | 4099 | 2693 | |
07 Mar 2023 | Sel | 5913 | 1497 | 9270 | 5915 | 0430 | |
06 Mar 2023 | Sen | 0014 | 2324 | 0872 | 7273 | 2001 | |
05 Mar 2023 | Mgg | 8761 | 9876 | 6155 | 7782 | 9916 | |
04 Mar 2023 | Sab | 2790 | 4014 | 2535 | 0465 | 1723 | |
03 Mar 2023 | Jum | 7957 | 8629 | 7736 | 7159 | 8227 | |
02 Mar 2023 | Kam | 3663 | 3305 | 5435 | 9041 | 9921 | |
01 Mar 2023 | Rab | 3785 | 4443 | 7435 | 2150 | 6312 | |
28 Feb 2023 | Sel | 9169 | 7642 | 6596 | 0129 | 7152 | |
27 Feb 2023 | Sen | 3754 | 5465 | 1468 | 7713 | 2376 | |
26 Feb 2023 | Mgg | 7309 | 7263 | 0575 | 8435 | 4467 | |
25 Feb 2023 | Sab | 4483 | 8882 | 6017 | 7838 | 4505 | |
24 Feb 2023 | Jum | 6078 | 7658 | 1430 | 7324 | 7761 | |
23 Feb 2023 | Kam | 7211 | 6075 | 8630 | 0775 | 1496 | |
22 Feb 2023 | Rab | 0730 | 5330 | 9144 | 8314 | 0444 | |
21 Feb 2023 | Sel | 9847 | 0177 | 7409 | 5388 | 4763 | |
20 Feb 2023 | Sen | 6860 | 4356 | 1268 | 8526 | 0518 | |
19 Feb 2023 | Mgg | 9382 | 1198 | 0603 | 5058 | 0298 | |
18 Feb 2023 | Sab | 7685 | 8824 | 6614 | 1726 | 2472 | |
